Listing courtesy of Keller Williams Legacy (443) 660-9229
Don’t miss this exceedingly rare opportunity to rent one of the finest homes in Hoes Heights. This stately 1800s masterpiece was beautifully designed into this century in 2018 & is perfectly situated on a fabulous lot with a flat, fenced-in backyard & spacious parking pad to the rear of the home. Beginning with the large front sitting porch & stone foundation, you’ll be charmed before you’re even welcomed inside! Venture in to be greeted by the high ceilings, hardwoods, open floor plan, tasteful upgrades, & much of the original finer features such as the Baltimore banister or the gorgeously hand-crafted fireplace mantel. This home was gutted in 2018 & underwent a full renovation with an artful design & superior level of construction. A bonus room (or 5th bedroom) in the attic was finished in 2020 – offering a full home of functional living spaces! In the same year, the backyard was fully upgraded, flattened, & received a commercial grade retaining wall. Modern blends with history as you sweep through each room – from the sun-filled living room, grand formal dining room with decorative fireplace, & an expansive eat-in kitchen with abundant countertop & cabinet space, stainless steel appliances, & island. Kitchen extends to a rear deck – a fantastic spot for outdoor entertainment! The kitchen also extends to a wide staircase that adds another lovely dimension to the home & leads to the finished lower level with a guest suite, another full bath, fantastic wet bar in the family room, laundry, & access to the dreamy backyard! Upper level of the home provides 3 spacious bedrooms, including a primary bedroom with full ensuite bath. Proceed one more level up to find the recently finished attic space – a true bonus feature to the home & the “icing on top”! Meticulously maintained & so many incredible features to be enjoyed inside and out – don’t miss your chance! Call Listing Agent to get application.
Data services provided by IDX Broker
| Price: | $4250 USD |
| Address: | 1010 Roland Heights Avenue |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21211 |
| Subdivision: | HOES HEIGHTS |
| MLS: | MDBA2154900 |
| Square Feet: | 3,240 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 4512 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Attic, Full Bath, Half Bath |
| furnished: | Partially |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1, Upper 2 |
| totalSqft: | 3360 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C, Multi Units |
| heatingFuel: | Natural Gas, Electric |
| heatingType: | 90% Forced Air, Heat Pump - Electric BackUp, Programmable Thermostat |
| laundryType: | Basement |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance |
| centralAirYN: | yes |
| flooringType: | Carpet, Hardwood, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| buyerAgentKey: | 802704475700 |
| dateAvailable: | 2025-04-07 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134567881 |
| windowFeatures: | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens, Sliding |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 2 |
| roadSurfaceType: | Access - On Grade, Paved |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1010 ROLAND HEIGHTS AVE,BALTIMORE,MD,21211,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings |
| belowGradeFinSqft: | 1000 |
| listAgentTeamName: | Kim Barton Group |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 120 |
| drivewayNumOfSpaces: | 1 |
| totalBelowGradeSqft: | 1120 |
| expectedOnMarketDate: | 2025-02-21T00:00:00+00:00 |
| greenEnergyEfficient: | Appliances, HVAC, Lighting |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2020 |
| aboveGradeFinishedArea: | 2240 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | South |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 5016510 |
| buyerOfficeBrokerOfRecordKey: | 304123466084 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment