
Listing courtesy of Keller Williams Legacy 4436609229
Over 50K in incentives!. THIS IS NOT JUST A NEW HOME THIS IS ANOTHER WHOLE NEW BLOCK IN THE EVER GROWING SOUTH WEST BALTIMORE COMMUNITY! Union Square has so much to offer with 4 parks in walking distance, a community garden, community center and more! ******* HUGE CHAP tax credit (greatly reduces your taxes for 10 years giving you more buying power!) PLUS – 10K V2V incentive that can be used towards down payment and closing costs (as long as V2V has money in their program) and Buy Back the Block (gives up to 20K to eligible buyers). PLUS ADDITIONAL 20K INCENTIVE WITH BVRI PREFERRED LENDER (CALL LISTING AGENT FOR DETAILS) PLUS LNYW (16K for UM employees and 18K for LifeBridge employees)These and other grant programs may be stacked. NOTE:These homes are fully rebuilt, everything is new except the foundation which is solid as the rock they were built on. Luxurious 1971 square feet of modern amenities and clean energy saves you an estimate of 60% on your utility bill. ** Newly Rebuilt Home meaning other than the foundation, the marble stoop and some brick, we have newly constructed everything; New Water lines, New sewer lines, New Framing, New walls, New Floors, New windows, New Roof, New Electric, New Plumbing, New Heating and Air, New Water Heater, systems and more. This open concept home offers a beautiful new eat-in kitchen with quartz counter tops and breakfast bar. There is a tremendous amount of cabinet and counter space to fulfill every chef’s dreams. Main level powder room for your convenience. The perfect home to entertain. Kitchen walks out to fully fenced backyard waiting for you to relax after a hard days work. Upper 1 boast a primary suite you will not want to miss. Ensuite primary bath with double vanity and walk-in shower. Second bedroom and laundry on this level as well. Upper 2 you will find a very large 3rd bedroom and full bath This home is a Must See!
Data services provided by IDX Broker
| Price: | $285,000 USD |
| Address: | 109 S Fulton Avenue |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21223 |
| Subdivision: | UNION SQUARE |
| MLS: | MDBA2224986 |
| Year Built: | 1900 |
| Square Feet: | 1,814 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Flat |
| hoaYN: | no |
| taxLot: | 017 |
| country: | US |
| fencing: | Fully, Rear, Wood |
| lotSqft: | 1232 |
| section: | 08 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1969 |
| appliances: | Stainless Steel Appliances, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven - Self Cleaning, Oven/Range - Electric, Dryer - Electric, Washer, Built-In Microwave, Disposal, Dryer - Front Loading, Exhaust Fan, Water Heater - High-Efficiency |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Energy Star Heating System |
| landUseCode: | R |
| laundryType: | Upper Floor |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Sump Pump, Unfinished |
| centralAirYN: | yes |
| doorFeatures: | ENERGY STAR Qualified Door(s) |
| flooringType: | Hardwood, Ceramic Tile, Carpet |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Commuter Rail Station less than 1 mile |
| windowFeatures: | Double Hung, Double Pane, Replacement |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 294 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Sidewalks, Street Lights |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 16200 |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| foundationDetails: | Stone |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 155 |
| totalBelowGradeSqft: | 155 |
| expectedOnMarketDate: | 2026-08-07T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1814 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |






























Leave A Comment