Welcome to this beautiful condo in the highly sought-after Mays Chapel community. This unit offers woods-facing views and boasts wood flooring throughout. It features two spacious bedrooms, including a primary suite with a large walk-in closet, and two full bathrooms for your convenience. The kitchen is equipped with a new refrigerator, electric cooking, a built-in microwave and a lot of countertop space. Kitchen and foyer also boast new flooring. Plus, you’ll enjoy the added benefit of having laundry in the unit! The hot water heater and washer/dryer were replaced in 2019. Don’t miss the opportunity to live in this delightful condo with all the comforts and conveniences you need. Schedule your viewing today!
Data services provided by IDX Broker
| Price: | $1800 USD |
| Address: | 110 Castletown Road 301 |
| City: | Lutherville Timonium |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21093 |
| Subdivision: | MAYS CHAPEL |
| MLS: | MDBC2105092 |
| Square Feet: | 1,291 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
| lotSqft: | 1291 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Full Bath |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1291 |
| basementYN: | no |
| highSchool: | DULANEY |
| tenantPays: | Electricity |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 265 |
| doorFeatures: | Sliding Glass |
| flooringType: | Wood |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Parking, Water |
| tidalWaterYN: | no |
| buyerAgentKey: | 121136830977 |
| dateAvailable: | 2024-09-01 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 47 |
| buyerOfficeKey: | 300199503087 |
| windowFeatures: | Double Hung, Double Pane |
| totalSqftSource: | Assessor |
| unparsedAddress: | 110 CASTLETOWN RD #301,LUTHERVILLE TIMONIUM,MD,21093,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | PINEWOOD |
| entryFloorNumber: | 3 |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| floorsInUnitCount: | 1 |
| listAgentTeamName: | Kim Barton Group |
| schoolDistrictKey: | 121140087473 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2024-10-16T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | RIDGELY |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1291 |
| yearMajorRenoRemodel: | 2024 |
| aboveGradeFinishedArea: | 1291 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Lawn Maintenance, Management, Snow Removal, Trash |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| buyerAgentStateLicenseNumber: | 626622 |
| buyerOfficeBrokerOfRecordKey: | 121251987826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment