Listing courtesy of Keller Williams Legacy 4436609229
Fantastic 2BR 2BA condo with elevator in mint condition with walkability to shopping, restaurants and more. Open floor plan with fireplace and great views. Kitchen boast eating space, pantry, abundant counter space and updated appliances. Laundry room in the unit. Great storage and more. Ample parking in lot out front. Secured entry. Don’t miss this one, it won’t last long.
Data services provided by IDX Broker
| Price: | $2600 USD |
| Address: | 12105 Tullamore Court 401 |
| City: | Lutherville Timonium |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21093 |
| Subdivision: | MAYS CHAPEL |
| MLS: | MDBC2139348 |
| Square Feet: | 1,315 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | yes |
| spaYN: | N |
| hoaFee: | 105 |
| hoaName: | MAYS CHAPEL NORTH |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1315 |
| basementYN: | no |
| historicYN: | no |
| hoaFeeFreq: | Annually |
| tenantPays: | Electricity, Gas, Heat, Internet |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Washer In Unit, Dryer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | TULLAMORE |
| centralAirYN: | yes |
| condoCoopFee: | 295 |
| flooringType: | Carpet, Ceramic Tile |
| rentIncludes: | Additional Storage Space, Common Area Maintenance, Parking, Snow Removal, Water |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-11-01 |
| listingLocale: | 200004363581 |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 47 |
| buyerOfficeKey: | 1700003249120 |
| elevatorsCount: | 1 |
| windowFeatures: | Double Hung, Double Pane, Energy Efficient |
| fireplacesCount: | 1 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 12105 TULLAMORE CT #401,LUTHERVILLE TIMONIUM,MD,21093,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 4 |
| internetServices: | Fiber Optic |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| listAgentTeamName: | Kim Barton Group |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121140087473 |
| buildingUnitsTotal: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2025-09-18T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1315 |
| hoaCondoCoopAmenities: | Common Grounds, Elevator |
| aboveGradeFinishedArea: | 1315 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment