
Listing courtesy of Keller Williams Legacy 4436609229
**** 5K Seller Incentive and free washer & dryer with full price offer**** PLUS – HUGE CHAP tax credit (greatly reduces your taxes for 10 years.) PLUS – Eligible for 10K V2V grant towards down payment (as long as V2V has money in their program) and buy back the block (gives up to 20K to eligible buyers). These and other grant programs may be stacked. **Charming & Completely Rebuilt 2-Bedroom 2.5 BA Baltimore Rowhome!** Newly Rebuilt Home meaning other than the foundation, the marble stoop and some brick, we have newly constructed everything; New Water lines, New sewer lines, New Framing, New walls, New Floors, New windows, New Roof, New Electric, New Plumbing, New HVAC, New Water Heater, systems and more. Step into this beautifully rebuilt 3-bedroom, 2.5-bath home featuring an open floor plan and high ceilings, tall windows and recessed lighting throughout. The spacious living room boasts floor-to-ceiling windows, filling the space with natural light. HARDWOOD FLOORING flows seamlessly into the gourmet kitchen, which showcases brand-new granite countertops, stainless steel appliances, and a convenient half bath on the main level. The fully fenced backyard is perfect for entertaining. Upstairs: Upper 1 offers 2 generously sized bedrooms with the primary ensuite full bath and spacious closets. Conveniently located laundry on bedroom level. Brand-new carpeting extends throughout the upper levels. The lower level includes a conditioned space with insulation to add to energy efficiency and an abundance of storage space. This stunning home is truly a **must-see**—don’t miss your chance to call it home! LOCATION! LOCATION! LOCATION! Convenient to the inner harbor, Johns Hopkins and other Hospitals, bus stops, metro station, train station, light rail and airport. Not to mention beautiful green space out front.
Data services provided by IDX Broker
| Price: | $240,000 USD |
| Address: | 1307 N Broadway |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21213 |
| Subdivision: | BROADWAY EAST |
| MLS: | MDBA2213810 |
| Square Feet: | 1,500 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 004 |
| lotSqft: | 1050 |
| section: | 10 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Utility Room, Bathroom 2, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1800 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full, Daylight, Partial, Heated, Improved, Interior Access, Partially Finished, Sump Pump, Windows |
| centralAirYN: | yes |
| flooringType: | Hardwood, Carpet, Ceramic Tile |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Commuter Rail Station 1 to 5 miles |
| windowFeatures: | Double Hung, Double Pane, Replacement |
| electricService: | 200+ Amp Service |
| taxAnnualAmount: | 382 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 22800 |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| belowGradeFinSqft: | 300 |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| groundRentExistsYN: | no |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 300 |
| totalBelowGradeSqft: | 600 |
| expectedOnMarketDate: | 2026-05-15T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2026 |
| aboveGradeFinishedArea: | 1200 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



































Leave A Comment