Listing courtesy of Keller Williams Legacy 4436609229
Charming Cape Cod in historic Hampstead with 2 bedrooms plus a den. Eat in kitchen and great yard. If you are looking for a home well cared for with location and charm this is the one for you. Fantastic value, won’t last long!
Data services provided by IDX Broker
| Price: | $188475 USD |
| Address: | 1335 West Street |
| City: | Hampstead |
| County: | Carroll |
| State: | Maryland |
| Zip Code: | 21074 |
| Subdivision: | HAMPSTEAD |
| MLS: | MDCR2029072 |
| Square Feet: | 1,080 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 4784 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Den, Bedroom 1, Laundry, Bathroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Upper 1 |
| totalSqft: | 1800 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| heatingFuel: | Oil |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full, Daylight, Partial |
| centralAirYN: | no |
| flooringType: | Solid Hardwood, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | Hampstead |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 1700001401684 |
| listingLocale: | 200004363584 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway, Attached Carport |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199477914 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 2441 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1335 WEST ST,HAMPSTEAD,MD,21074,CARROLL |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 185600 |
| vacationRentalYN: | no |
| listAgentTeamName: | Kim Barton Group |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121139051837 |
| schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 720 |
| totalBelowGradeSqft: | 720 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1080 |
| aboveGradeFinishedArea: | 1080 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| listAgentTeamLeadAgentName: | Kim Barton |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 5017440 |
| buyerOfficeBrokerOfRecordKey: | 121135000185 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment