
Listing courtesy of Keller Williams Legacy (443) 660-9229
Investor’s Dream! This true multi-unit property features three distinct units with separate entrances, ideal for rental income or multi-generational living. Unit 1 offers a spacious 1-bedroom, 1-bath layout with a full kitchen, large living room, and laundry area—perfect for a cozy rental or owner’s suite.
Unit 2 is the largest, spanning two levels. On the first level, you’ll find a large living room, an updated kitchen with granite countertops, SS appliances and gas cooking, 1 bedroom, and 1 full bath. The convenience of an in-unit washer and dryer is included. Upstairs, there are three additional bedrooms and two full baths. The primary bedroom, with a large walk-in closet and ensuite bath, while two other bedrooms share another full bath down the hall.
The third unit, accessed via a separate entrance in the wide alley, features two floors, a full kitchen, living space, 1 bedroom, and 1 full bath.
The home was renovated in 2010 from top to bottom with new windows, roof, electric, plumbing, framing, drywall, etc and comes equipped with two water heaters, two electric meters, and gas HVAC for the first floor. This property is perfect for investors looking to maximize rental income with its versatile layout and updated features.
Data services provided by IDX Broker
| Price: | $565,000 USD |
| Address: | 1447 William Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21230 |
| Subdivision: | RIVERSIDE |
| MLS: | MDBA2143948 |
| Year Built: | 1880 |
| Square Feet: | 3,250 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| pool: | No Pool |
| roof: | Flat |
| taxLot: | 041 |
| country: | US |
| lotSqFt: | 1230 |
| section: | 04 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| totalSqft: | 3745 |
| appliances: | Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| otherUnits: | Unit 1,Unit 2,Unit 3 |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R-8 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished, Interior Access |
| centralAirYN: | yes |
| flooringType: | Hardwood, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| groundRentAmt: | 54 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| windowFeatures: | Double Hung, Double Pane |
| otherStructures: | Above Grade, Below Grade |
| propertySubType: | Duplex |
| taxAnnualAmount: | 6129 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1447 WILLIAM ST,BALTIMORE,MD,21230,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| exteriorFeatures: | Exterior Lighting, Sidewalks |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 259700 |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| foundationDetails: | Stone |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Ground Rent |
| schoolDistrictKey: | 121137830454 |
| architecturalStyle: | Colonial |
| buildingUnitsTotal: | 3 |
| groundRentExistsYN: | yes |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| groundRentPymntFreq: | Semi-Annually |
| totalBelowGradeSqft: | 495 |
| livingAreaSqftSource: | Estimated |
| oneBedroomUnitsCount: | 2 |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2010 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| threeBedroomUnitsCount: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| capitalizedValueGroundRent: | 900 |
| listAgentTeamLeadAgentName: | Kim Barton |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| automaticallyUpdateTaxValuesYN: | no |
| listAgentTeamLeadStateLicenseNumber: | 318128 |








































Leave A Comment