
Listing courtesy of Keller Williams Legacy 4436609229
Fantastic opportunity to live in Federal Hill Close to everything. This very spacious 1 bedroom 1 bath apartment is on the second floor with a huge eat in kitchen with hardwood floors. Spacious living room, bedroom and full bath. Fantastic natural light and a full-size laundry in the unit. Alley entrance makes bringing in groceries easy. Heat, sewer, & electric included in rent. Ample on street parking and more. Seller prefers no pets and a credit score of 700 or more to apply. Available 06/01/2025 A must see!
Data services provided by IDX Broker
| Price: | $1,600 USD |
| Address: | 1501 Light Street 2ND FLOOR |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21230 |
| Subdivision: | RIVERSIDE |
| MLS: | MDBA2222000 |
| Year Built: | 1900 |
| Square Feet: | 2,352 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| country: | US |
| lotSqft: | 1280 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Kitchen, Bedroom 1 |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2352 |
| appliances: | Dishwasher, Dryer - Electric, Oven/Range - Gas, Refrigerator, Washer |
| basementYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Washer In Unit, Dryer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Wood, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-07-08 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| windowFeatures: | Double Hung, Double Pane |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 2 |
| exteriorFeatures: | Sidewalks, Street Lights |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| floorsInUnitCount: | 1 |
| foundationDetails: | Brick/Mortar |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Unit/Flat |
| buildingUnitsTotal: | 1 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-07-08T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2352 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 2352 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |

















Leave A Comment