Listing courtesy of Keller Williams Legacy 4436609229
Fantastic rental in Federal Hill, offering great walkability, and its location provides for easy street parking. The entry to the building is located at the back. This 3-bedroom 2-bathroom apartment offers abundant natural light, large bedrooms with spacious closets, an eat-in kitchen, & 2 living/entertainment rooms! Laundry is located on the main floor & there is a full bathroom conveniently located on both levels. Updated flooring! Walking distance to Riverside Park & just minutes from the Harbor, M&T Bank Stadium, Camden Yards, an abundance of local shops & restaurants, & more!
Data services provided by IDX Broker
| Price: | $1950 USD |
| Address: | 1505 Light Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21230 |
| Subdivision: | FEDERAL HILL HISTORIC DISTRICT |
| MLS: | MDBA2184384 |
| Square Feet: | 2,264 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 1120 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bonus Room, Full Bath |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2684 |
| basementYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Has Laundry, Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Plank, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| buyerAgentKey: | 121136001786 |
| dateAvailable: | 2025-10-20 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 800794986964 |
| windowFeatures: | Double Hung, Double Pane |
| electricService: | 120/240V |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1505 LIGHT ST,BALTIMORE,MD,21230,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| floorsInUnitCount: | 2 |
| listAgentTeamName: | Kim Barton Group |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121137830454 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 420 |
| totalBelowGradeSqft: | 420 |
| expectedOnMarketDate: | 2025-09-20T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2264 |
| aboveGradeFinishedArea: | 2264 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 576021 |
| buyerOfficeBrokerOfRecordKey: | 121136001786 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment