
Listing courtesy of Keller Williams Legacy (443) 660-9229
SELLER WILL GIVE $5,000 IN SELLER HELP TO ANY BUYER THAT BRINGS A FULL PRICE OFFER BY DECEMBER 31ST! Step into this delightful townhome, starting with its iconic marble stoop and inviting curb appeal. The spacious living room boasts floor-to-ceiling windows, flooding the space with natural light and creating a warm, welcoming ambiance. The open floor plan effortlessly flows into a dining area accentuated by stunning exposed brick, adding character and charm. Continue into the updated kitchen, complete with brand-new stainless steel appliances, upgraded granite countertops, and the convenience of gas cooking. Outside, you’ll find a private, fully fenced patio—perfect for entertaining. Upstairs, three generously sized bedrooms and a full bathroom offer comfort and functionality. The lower level provides ample storage space and is equipped with a washer and dryer for added convenience. This home is a true gem—don’t miss the chance to make it yours!
Data services provided by IDX Broker
| Price: | $195000 USD |
| Address: | 1510 N Bond Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21213 |
| Subdivision: | OLIVER |
| MLS: | MDBA2147300 |
| Square Feet: | 1,330 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 045 |
| lotSqft: | 1125 |
| section: | 06 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Utility Room, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2044 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full, Interior Access, Sump Pump, Unfinished, Windows |
| centralAirYN: | yes |
| flooringType: | Carpet, Engineered Wood |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121136944681 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 121134555751 |
| inCityLimitsYN: | yes |
| windowFeatures: | Bay/Bow, Double Hung, Double Pane, Screens |
| taxAnnualAmount: | 1978 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1510 N BOND ST,BALTIMORE,MD,21213,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 83800 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings, Brick |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137830454 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 714 |
| totalBelowGradeSqft: | 714 |
| expectedOnMarketDate: | 2024-12-02T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2024 |
| aboveGradeFinishedArea: | 1330 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 636281 |
| buyerOfficeBrokerOfRecordKey: | 121135963487 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment