
This wonderful home is truly a must see! Qualifying for a $10,000 V2V grant money that can be used as your down payment AND CHAP tax credit, which will save you thousands of dollars annually, for the next 10 years!
Everything has been remodeled in this wonderful three level townhome including new water and sewer lines. Walk in to find a fantastic living room space with abundant natural light and gorgeous crown molding. Convenient half bath on the main level and a tremendous amount of closet / storage space. The floor plan leads you into the gorgeous completely renovated eat-in kitchen with updated granite counter tops, extra large island, NEW stainless steal appliances and soft close cabinets. Relax on the back patio perfect for entertaining. Up the stairs to 1 of 2 bedroom levels to find 2 large bedrooms, the laundry and a beautifully tiled bathroom. On the third floor you won’t want to miss your own private primary suite with a large bedroom, more than ample closet space and a fantastic primary bathroom! The unfinished lower level is boasting with possibility because it has a separate entrance. All major systems are brand new including the roof, electric, plumbing, and HVAC to provide you with peace of mind. Located in very close proximity to Johns Hopkins this home is truly a must see!
Data services provided by IDX Broker
| Price: | $$300,000 USD |
| Address: | 1610 E Chase Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21213 |
| Subdivision: | GAY STREET |
| MLS: | MDBA2112424 |
| Square Feet: | 2,100 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| dom: | 174 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 015 |
| lotSqft: | 1109 |
| section: | 09 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Utility Room, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 2800 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Forced Air, Central |
| landUseCode: | R |
| laundryType: | Hookup, Upper Floor |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full, Unfinished, Outside Entrance, Sump Pump, Walkout Stairs, Windows |
| centralAirYN: | yes |
| flooringType: | Engineered Wood, Carpet, Wood |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| groundRentAmt: | 49 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| windowFeatures: | Double Hung, Double Pane, Screens |
| taxAnnualAmount: | 448 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1610 E CHASE ST,BALTIMORE,MD,21213,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 19000 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| listAgentTeamName: | Kim Barton Group |
| ownershipInterest: | Ground Rent |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 700 |
| groundRentPymntFreq: | Semi-Annually |
| totalBelowGradeSqft: | 700 |
| expectedOnMarketDate: | 2024-02-02T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2022 |
| aboveGradeFinishedArea: | 2100 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| capitalizedValueGroundRent: | 1633 |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |




























Leave A Comment