Listing courtesy of Keller Williams Legacy (443) 660-9229
Don’t miss this one it will go fast! Move in ready 2 bedroom, 1 full and 1 half bath in the heart of all that you love about Fed Hill and Riverside. Yet tucked away on a small quiet street.
Updated thru-out with all the modern amenities to include beautifully refinished hardwood floors. Spacious kitchen with SS appliances and gas cooking. powder room on main level and 2 bedroom on Upper 1. Laundry is on the bedroom level. No pets and No smoking.
Data services provided by IDX Broker
| Price: | $1800 USD |
| Address: | 1625 Elkins Lane |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21230 |
| Subdivision: | FEDERAL HILL HISTORIC DISTRICT |
| MLS: | MDBA2163404 |
| Square Feet: | 960 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| lotSqft: | 650 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 2 |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 960 |
| basementYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Hardwood, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-04-09 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| windowFeatures: | Double Pane |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1625 ELKINS LN,BALTIMORE,MD,21230,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| listAgentTeamName: | Kim Barton Group |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121137830454 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 624 |
| aboveGradeFinishedArea: | 960 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment