
Location! Location! Location! Welcome to the perfect home for you in the Hereford Zone offering a perfect blend of comfort and functionality, not to mention the perfect bend of peace and neighbors. Step into the inviting foyer, where hardwood floors lead you to a versatile office space, a cozy living room and formal dining space all with an abundance of natural light. Stepping into the heart of the home with the updated eat-in kitchen featuring stainless steel appliances, electric cooking, and an eating area. The family room, just off the kitchen, provides a relaxed space with a wood burning fireplace. Go through the sliding glass door and find a spacious deck, perfect for outdoor dining and relaxation by the pool or enjoy the huge fully fenced in yard to run and play.
Upstairs, discover 4 spacious bedrooms bathed in natural light, alongside a full bath. The primary bedroom boasts an ensuite bathroom with a luxurious jacuzzi tub, double sinks, and a walk-in closet.
The lower level offers additional living space with an updated fully finished area, ideal for a home office or recreational activities. Step outside to the backyard oasis, complete with an above-ground pool, pool deck, and beautifully landscaped surroundings.
Abundant updates throughout the home, including hardwood floors refinished in 2017, updated blinds and shutters, and recent exterior improvements such as a new roof, siding, windows, and doors. With a meticulously maintained landscape and recent HVAC upgrades, this home is ready for you to move in and enjoy!
Walking distance to 7th district elementary school via a path down the street from the home. Don’t miss the opportunity to make this your forever home—schedule a showing today!
View full listing details| Price: | $700000 USD |
| Address: | 17 Andrews Court |
| City: | Parkton |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21120 |
| Subdivision: | WINDTREE VALLEY |
| MLS: | MDBC2093348 |
| Year Built: | 1990 |
| Square Feet: | 4,074 |
| Acres: | 2.05 |
| Lot Square Feet: | 2.05 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Personal |
| roof: | Architectural Shingle |
| hoaYN: | no |
| taxLot: | 34 |
| country: | US |
| fencing: | Rear, Wood, Fully |
| lotSqft: | 89298 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Exercise Room, Laundry, Office, Primary Bathroom, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 4074 |
| utilities: | Under Ground |
| appliances: | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| highSchool: | HEREFORD |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s), Forced Air |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | On Site Septic, Private Septic Tank |
| waterSource: | Well |
| waterViewYN: | no |
| basementType: | Fully Finished, Heated, Improved, Interior Access, Windows, Walkout Level |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass, Storm |
| flooringType: | Hardwood, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Above Ground, Fenced |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121136231386 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 121306722296 |
| garageFeatures: | Garage - Side Entry |
| inCityLimitsYN: | no |
| windowFeatures: | Double Hung, Double Pane, Bay/Bow, Screens |
| buyerAgencyComp: | 2.5 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 5871 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 17 ANDREWS CT,PARKTON,MD,21120,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | SEVENTH DISTRICT |
| exteriorFeatures: | Exterior Lighting |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 502033 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1304 |
| fireplaceFeatures: | Brick, Metal, Wood |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| buyerAgencyCompType: | % Of Gross |
| totalBelowGradeSqft: | 1304 |
| expectedOnMarketDate: | 2024-05-02T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | HEREFORD |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2770 |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 2770 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 584639 |
| buyerOfficeBrokerOfRecordKey: | 121136127338 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment