
Listing courtesy of Keller Williams Legacy 4436609229
Fantastic value! This 2 BR 2BA condo is situated with a wonder private patio with brick wall surround. Located in a secure building with a spacious LR, separate formal DR and eat in kitchen all with great natural light. Wonderful laundry in unit and 2 nice size bedrooms each with their own full bath. Primary bedroom boasts a lovely walk-in closet. Extra large private storage closet just across the hall. This is a must see!
Data services provided by IDX Broker
| Price: | $179,000 USD |
| Address: | 17 Juliet Lane 104 |
| City: | Baltimore |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21236 |
| Subdivision: | CHAPEL VILLAGE |
| MLS: | MDBC2152574 |
| Square Feet: | 990 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
| hoaYN: | no |
| spaYN: | no |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry, Bathroom 2, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 990 |
| basementYN: | no |
| highSchool: | PERRY HALL |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | U |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | CHAPEL VILLAGE |
| centralAirYN: | yes |
| condoCoopFee: | 256.8 |
| flooringType: | Carpet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| condoCoopName: | Chapel Village Condominium Association |
| listingLocale: | 200004363581 |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 1821 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | HONEYGO |
| entryFloorNumber: | 1 |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 150233 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121140087473 |
| buildingUnitsTotal: | 1 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-03-31T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | PERRY HALL |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 990 |
| hoaCondoCoopAmenities: | Common Grounds, Extra Storage |
| aboveGradeFinishedArea: | 990 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Management, Insurance, Snow Removal, Trash, Water, Sewer, Pool(s) |
| outdoorLivingStructures: | Patio(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment