
Listing courtesy of Keller Williams Legacy 4436609229
Welcome to 1752 Bank St – a unique modern home with a thoughtful, functional layout. This home is equipped with high end features like crown molding, custom solid wood doors, modern linear baseboards, custom handrails, and energy efficient appliances. Host your guests in the high-end gourmet kitchen with a 48-inch chef style range & oven, wine fridge, custom under cabinet lighting, 42″ cabinets and sleek quartz backsplash and countertops. You will have space for the entire family with 4 Full Bedrooms, 4.5 Baths including 2 primary suites with walk in closests and space for a sitting area! The spacious main primary bedroom is complete with a private wet bar, a spa-like bathroom with separate shower and soaking tub, and a large walk in closet. Every bathroom in the home includes modern fixtures and custom tile work. This home is an entertainer’s dream with a gorgeous back patio area and a large roof deck giving 360 views of the city. This home is close to popular restaurants, parks, shops, the local farmer’s market, and major commuter routes like I-95, I-395, I-83, I-695! Come check out this one of a kind home in upper Fell’s Point!
Data services provided by IDX Broker
| Price: | $499000 USD |
| Address: | 1752 Bank Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21231 |
| Subdivision: | FELLS POINT HISTORIC DISTRICT |
| MLS: | MDBA2168998 |
| Year Built: | 1900 |
| Square Feet: | 2,810 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Flat, Asphalt |
| view: | Bay, City |
| hoaYN: | no |
| taxLot: | 017 |
| country: | US |
| fencing: | Rear, Vinyl, Wood |
| lotSqft: | 1300 |
| section: | 04 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 2810 |
| appliances: | Built-In Microwave, Built-In Range, Commercial Range, Dishwasher, Disposal, Dual Flush Toilets, Exhaust Fan, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading, Dryer - Front Loading, Energy Efficient Appliances, Water Heater - High-Efficiency |
| basementYN: | no |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Energy Star Heating System, Forced Air, Programmable Thermostat |
| landUseCode: | R |
| laundryType: | Upper Floor, Has Laundry |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | yes |
| centralAirYN: | yes |
| flooringType: | Hardwood, Ceramic Tile |
| locationType: | Downtown |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121137323258 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| waterAvgMonth: | 125 |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 302117960140 |
| inCityLimitsYN: | yes |
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile |
| windowFeatures: | Double Hung, Double Pane, Vinyl Clad, Energy Efficient, Screens |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Free, Public, Unassigned |
| taxAnnualAmount: | 9036 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1752 BANK ST,BALTIMORE,MD,21231,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| electricAvgMonth: | 250 |
| entryFloorNumber: | 1 |
| exteriorFeatures: | Exterior Lighting, Sidewalks, Street Lights, Flood Lights, Gutter System |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 412633 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall, 9'+ Ceilings |
| buyerAgentTeamKey: | 801582077410 |
| foundationDetails: | Brick/Mortar |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| waterPrev12Months: | 1500 |
| architecturalStyle: | Traditional, Contemporary |
| buildingLevelCount: | 3 |
| buyerAgentTeamName: | Towles & Associates |
| groundRentExistsYN: | no |
| roadResponsibility: | City/County |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, Private, VA |
| electricPrev12Months: | 3000 |
| expectedOnMarketDate: | 2025-06-16T00:00:00+00:00 |
| greenEnergyEfficient: | Appliances, HVAC, Utility Smart Meter-Electric, Utility Smart Meter-Water |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1430 |
| yearMajorRenoRemodel: | 2020 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 2810 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | South |
| outdoorLivingStructures: | Deck(s), Patio(s), Roof |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsFullUpperLevel2: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel2: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| buyerAgentTeamLeadAgentKey: | 121137323258 |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 4 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Claudia Cristina Towles |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 4 |
| buyerAgentStateLicenseNumber: | 666743 |
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
| coListAgentStateLicenseNumber: | 5011034 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |
| buyerAgentTeamLeadStateLicenseNumber: | 666743 |



Leave A Comment