
Listing courtesy of Keller Williams Legacy 4436609229
This centrally located brick home is nestled in a well-established, sought-after neighborhood and offers thoughtful updates throughout. Warm hardwood floors welcome you inside, where you’ll find four spacious bedrooms, two and a half baths, generous room sizes, and a comfortable family room. Outside, enjoy a fenced yard with fantastic space for entertaining, relaxing, or gathering with family and friends. Conveniently located near shopping, dining, and everyday amenities, this home is a must-see.
Data services provided by IDX Broker
| Price: | $500,000 USD |
| Address: | 230 Rollingbrook Way |
| City: | Baltimore |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21228 |
| Subdivision: | CATONSVILLE |
| MLS: | MDBC2176668 |
| Year Built: | 1957 |
| Square Feet: | 2,030 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Architectural Shingle |
| hoaYN: | no |
| taxLot: | 12 |
| country: | US |
| fencing: | Wood, Fully |
| lotSqft: | 6000 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2030 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer |
| basementYN: | yes |
| highSchool: | CATONSVILLE |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Baseboard - Hot Water |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Windows |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass, Storm |
| flooringType: | Hardwood, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| groundRentAmt: | 120 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway, Off Street, On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| windowFeatures: | Double Hung, Double Pane, Replacement, Screens |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Concrete Driveway |
| taxAnnualAmount: | 4575 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 230 Rollingbrook Way, Catonsville, MD 21228-4822, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | WESTCHESTER |
| exteriorFeatures: | Sidewalks, Street Lights |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 377467 |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Ground Rent |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| annualRentalIncome: | 120 |
| architecturalStyle: | Split Level |
| groundRentExistsYN: | yes |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| groundRentPymntFreq: | Semi-Annually |
| expectedOnMarketDate: | 2026-10-05T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | CATONSVILLE |
| taxTotalFinishedSqft: | 2030 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 2030 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| capitalizedValueGroundRent: | 2000 |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |































Leave A Comment