
Listing courtesy of Keller Williams Legacy 4436609229
Fantastic opportunity to own or invest in a very close to turn key 4 BR 2 full bath home near Johns Hopkins. Main level BR and full bath is a rare find but can be yours today!
Data services provided by IDX Broker
| Price: | $80,000 USD |
| Address: | 2408 E Madison Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21205 |
| Subdivision: | JOHNS HOPKINS |
| MLS: | MDBA2229406 |
| Year Built: | 1920 |
| Square Feet: | 1,456 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
| roof: | Flat |
| hoaYN: | no |
| taxLot: | 064 |
| country: | US |
| fencing: | Fully, Rear, Wood |
| lotSqft: | 939 |
| section: | 01 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Laundry, Bathroom 1, Bathroom 2 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2106 |
| appliances: | Dishwasher, Stove, Refrigerator, Washer, Dryer |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | yes |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | BALTIMORE CITY |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| windowFeatures: | Replacement |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2360 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Sidewalks |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 88200 |
| vacationRentalYN: | no |
| foundationDetails: | Brick/Mortar |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Federal |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 650 |
| totalBelowGradeSqft: | 650 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1456 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1456 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |













Leave A Comment