
Listing courtesy of Keller Williams Legacy 4436609229
Location, location, location! This is a wonderful elevated flat lot with beautiful views of rolling hills and farmland and partly wooded for privacy. A very very rare opportunity, as you know if you have been looking for land. This lot has been perced and the well is drilled. Option for builder tie in.
Data services provided by IDX Broker
| Price: | $250,000 USD |
| Address: | 285 Stem Road |
| City: | Union Bridge |
| County: | Carroll |
| State: | Maryland |
| Zip Code: | 21791 |
| MLS: | MDCR2020908 |
| Acres: | 3.42 |
| Lot Square Feet: | 3.42 acres |
| hoaYN: | N |
| lotSqft: | 148801 |
| taxYear: | 2024 |
| lotCount: | 1 |
| percType: | Approved |
| saleType: | Standard |
| wellDepth: | 180 |
| currentUse: | Residential, Vacant |
| highSchool: | FRANCIS SCOTT KEY SENIOR |
| possession: | Settlement |
| landUseCode: | R |
| sewerSeptic: | Perc Approved Septic |
| waterViewYN: | no |
| zoningDscrp: | Residential |
| locationType: | Rural |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buildingSites: | 1 |
| listingLocale: | 200004363584 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| waterAccessYN: | no |
| copiedFromKeys: | 803036181660 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 1523 |
| unparsedAddress: | 285 STEM RD,UNION BRIDGE,MD,21791,CARROLL |
| waterOrientedYN: | no |
| elementarySchool: | ELMER A WOLFE |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 129433 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121139051837 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
| middleOrJuniorSchool: | NORTHWEST |
| schoolDistrictSource: | Listing Agent |
| elementarySchoolSource: | Listing Agent |
| farmLandPreservationYN: | no |
| listAgentTeamLeadAgentKey: | 121135208147 |
| listAgentTeamLeadAgentName: | Kim Barton |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



























Leave A Comment