
OFFER DEADLINE! Monday 9/16/24 at 5pm! Best Value! Ready to make your own. Step into this inviting living room flooded with natural light and wonderful hardwood floors. The flowing floor plan leads you to a spacious, open, eat-in kitchen. Upstairs, discover three large sized bedrooms, each featuring wood floors, updated windows, and ample closet space. The primary bedroom has 2 closets. A full bathroom on this level ensures convenience for all. The lower level boasts a 4th Bedroom and versatile family room, ready to be transformed into your ideal space. You will also find a laundry room and a convenient half bath. Outside, the backyard is a true oasis with its flat, expansive lawn, beautiful trees, and fully fenced yard, with shed offering both privacy and tranquility. Don’t miss your chance to see this home!
Data services provided by IDX Broker
| Price: | $$380,000 USD |
| Address: | 303 Stonewall Road |
| City: | Catonsville |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21228 |
| Subdivision: | WESTCHESTER |
| MLS: | MDBC2106276 |
| Square Feet: | 1,998 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 5 |
| lotSqft: | 7875 |
| section: | 1 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1998 |
| basementYN: | yes |
| highSchool: | CATONSVILLE |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Full, Heated, Improved, Rear Entrance |
| centralAirYN: | yes |
| flooringType: | Wood, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121135669164 |
| groundRentAmt: | 180 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199505190 |
| inCityLimitsYN: | no |
| windowFeatures: | Double Pane, Double Hung |
| taxAnnualAmount: | 4061 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 303 STONEWALL RD,CATONSVILLE,MD,21228,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | WESTCHESTER |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 347300 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| lotSizeDimensions: | 1.00 x |
| ownershipInterest: | Ground Rent |
| schoolDistrictKey: | 121140087473 |
| groundRentExistsYN: | yes |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| groundRentPymntFreq: | Semi-Annually |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2024-09-11T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | CATONSVILLE |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1998 |
| aboveGradeFinishedArea: | 1998 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| capitalizedValueGroundRent: | 3000 |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 533893 |
| buyerOfficeBrokerOfRecordKey: | 121135644070 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment