
Charming 3-bedroom, 2-bathroom brick colonial home with modern updates and timeless features. Step into this beautiful brick home and be greeted by the spacious warm and inviting living room, featuring gleaming hardwood floors and a cozy wood-burning fireplace, which was cleaned and rebuilt in 2022. Open to the living room is a formal dining room, also showcasing hardwood floors, perfect for gatherings and entertaining. The kitchen, updated in 2016, boasts granite countertops, ceramic tile floors, and stainless steal appliances, including (2022) dishwasher, (2019) refrigerator and an eat-in kitchen space adds convenience and charm. Upstairs, you’ll find 3 spacious bedrooms, all with ceiling fans and refinished hardwood floors (2017). The upper-level bathroom, updated 2016. The lower level offers a fantastic finished family room with custom wood built-ins and an additional full bathroom, updated in 2020. This level also includes a 2020 washer and dryer, along with ample storage space. Step outside into the backyard oasis, complete with full wood fence (2022), stone patio (2021), hardscape landscaping (2021), and a delightful screened-in porch for year-round enjoyment. This home has been meticulously maintained and thoughtfully updated, including: 2010 windows, 2010 updated electrical with a new panel and lighting, 2014 gas HVAC, 2015 water heater, 2016 roof and plumbing updates. Additionally, new sidewalks out front make it convenient to walk to the nearby elementary school. With its blend of modern updates and classic charm, this home is truly a must-see. Don’t miss the opportunity to make it yours!
Data services provided by IDX Broker
| Price: | $560000 USD |
| Address: | 307 Marvin Road |
| City: | Silver Spring |
| County: | Montgomery |
| State: | Maryland |
| Zip Code: | 20901 |
| Subdivision: | NORTHWOOD VILLAGE |
| MLS: | MDMC2158678 |
| Year Built: | 1948 |
| Square Feet: | 1,550 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| roof: | Asphalt |
| hoaYN: | no |
| refuse: | 478.24 |
| taxLot: | 14 |
| country: | US |
| fencing: | Fully, Rear, Wood |
| lotSqft: | 5654 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Full Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1550 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | yes |
| highSchool: | NORTHWOOD |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Heated, Improved, Interior Access, Windows, Daylight, Partial, Full, Fully Finished |
| centralAirYN: | yes |
| doorFeatures: | Storm |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121136995879 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134559778 |
| inCityLimitsYN: | no |
| windowFeatures: | Double Hung, Double Pane, Replacement |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5720 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 307 MARVIN RD,SILVER SPRING,MD,20901,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | FOREST KNOLLS |
| exteriorFeatures: | Exterior Lighting, Sidewalks |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 441267 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 450 |
| fireplaceFeatures: | Brick, Wood |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 450 |
| expectedOnMarketDate: | 2025-01-13T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | SILVER SPRING INTERNATIONAL |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1512 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1100 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Screened, Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 640686 |
| buyerOfficeBrokerOfRecordKey: | 121137216599 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment