Listing courtesy of Keller Williams Legacy 4436609229
Location! Location! Location! & parking! efficiency with 1 full bath apartment on the lower level of a charming cape cod with a walkability score of fantastic! 2 tier deck , fabulous back yard, laundry in the unit and eat in kitchen. Shared 2 car garage.
Data services provided by IDX Broker
| Price: | $1600 USD |
| Address: | 34 Burke Avenue E |
| City: | Baltimore |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21286 |
| Subdivision: | TOWSON PARK |
| MLS: | MDBC2135706 |
| Square Feet: | 1,140 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 17360 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Kitchen, Bedroom 1, Laundry |
| heatingYN: | yes |
| storyList: | Lower 1 |
| totalSqft: | 1140 |
| basementYN: | no |
| highSchool: | TOWSON HIGH LAW & PUBLIC POLICY |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Has Laundry |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Hardwood, Laminate Plank, Tile/Brick, Carpet |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Air Conditioning, Fiber Optics at Dwelling, Furnished, Grounds Maintenance, Lawn Service, Internet, Parking, Trash Removal |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-08-01 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Off Street, Detached Garage, Driveway |
| waterAccessYN: | no |
| applicationFee: | 47 |
| buyerOfficeKey: | 1700003249120 |
| windowFeatures: | Double Pane |
| totalSqftSource: | Estimated |
| unparsedAddress: | 34 BURKE AVE E,BALTIMORE,MD,21286,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| internetServices: | Fiber Optic |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings |
| garageSpacesCount: | 2 |
| listAgentTeamName: | Kim Barton Group |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140087473 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1140 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Porch(es), Wrap Around |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| closedLeaseTermsInMonths: | 6 |
| bathroomsCountLowerLevel1: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment