
Listing courtesy of Keller Williams Legacy 4436609229
Live just steps from everything Towson has to offer in this fully furnished 1-bedroom basement apartment at 34 Burke Ave. Enjoy the comfort of your own private kitchen, bathroom, and living space — all within walking distance to downtown Towson and less than 10 minutes from Towson University. All utilities and internet are included, making budgeting a breeze. Perfect for students or professionals looking for convenience and value in a central location. Shared driveway parking available.
Data services provided by IDX Broker
| Price: | $1,600 USD |
| Address: | 34 Burke Avenue E |
| City: | Baltimore |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21286 |
| Subdivision: | TOWSON PARK |
| MLS: | MDBC2147298 |
| Square Feet: | 1,140 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 17360 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Kitchen, Bedroom 1, Laundry |
| heatingYN: | yes |
| storyList: | Lower 1 |
| totalSqft: | 2280 |
| basementYN: | no |
| highSchool: | TOWSON HIGH LAW & PUBLIC POLICY |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Has Laundry |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Hardwood, Laminate Plank, Tile/Brick, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-02-01 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Off Street, Driveway |
| waterAccessYN: | no |
| windowFeatures: | Double Pane |
| totalSqftSource: | Estimated |
| unparsedAddress: | 34 BURKE AVE E,BALTIMORE,MD,21286,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings |
| listAgentTeamName: | Kim Barton Group |
| lotSizeDimensions: | 1.00 x |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140087473 |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 1140 |
| drivewayNumOfSpaces: | 1 |
| totalBelowGradeSqft: | 1140 |
| expectedOnMarketDate: | 2025-12-18T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 3 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1746 |
| aboveGradeFinishedArea: | 1140 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Porch(es), Wrap Around |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |












Leave A Comment