
Listing courtesy of Keller Williams Legacy 4436609229
This furnished main-level 2-bedroom apartment puts you in the heart of Towson. Located at 34 Burke Ave, you’re just a short walk from downtown shops, dining, and Towson University. The unit features two well-sized bedrooms, 1.5 baths, a full kitchen, laundry room and space for a home office or den — ideal for roommates or those who enjoy extra space. Utilities and internet are included in the rent, so you can move in stress-free and start enjoying one of Towson’s most walkable areas.
Data services provided by IDX Broker
| Price: | $2,400 USD |
| Address: | 34 Burke Avenue E |
| City: | Baltimore |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21286 |
| Subdivision: | TOWSON PARK |
| MLS: | MDBC2151188 |
| Square Feet: | 1,140 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 17360 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Office, Bathroom 1, Half Bath |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1140 |
| basementYN: | no |
| highSchool: | TOWSON HIGH LAW & PUBLIC POLICY |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Hardwood, Tile/Brick |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-03-01 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Off Street, Detached Garage, Driveway |
| waterAccessYN: | no |
| windowFeatures: | Double Pane |
| totalSqftSource: | Estimated |
| unparsedAddress: | 34 BURKE AVE E,BALTIMORE,MD,21286,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings |
| floorsInUnitCount: | 1 |
| garageSpacesCount: | 2 |
| listAgentTeamName: | Kim Barton Group |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121140087473 |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 6 |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1140 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Porch(es), Wrap Around |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 2 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
| listAgentTeamLeadStateLicenseNumber: | 318128 |


















Leave A Comment