
Listing courtesy of Keller Williams Legacy 4436609229
Welcome to this beautifully renovated 2-bedroom, 2-full-bath condo offering modern updates and serene views! Enjoy abundant natural light throughout the open layout, complemented by brand-new flooring installed at the end of 2023. The stylish kitchen was fully updated in 2023 with new cabinetry, countertops, and stainless steel appliances. Relax on your private balcony overlooking peaceful woods for the perfect blend of nature and comfort. Community amenities include a large pool, basketball and tennis courts, playgrounds, and a dog park. Ideally located near shops, dining, and major commuter routes, this move-in ready home has it all!
Data services provided by IDX Broker
| Price: | $257000 USD |
| Address: | 3501 Davenport Court H |
| City: | Pasadena |
| County: | Anne Arundel |
| State: | Maryland |
| Zip Code: | 21122 |
| Subdivision: | CHESTERFIELD GARDEN CONDOMINIUM |
| MLS: | MDAA2128936 |
| Square Feet: | 923 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
| hoaYN: | no |
| spaYN: | no |
| section: | 2D |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Bathroom 2, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 7 |
| storyList: | Main |
| totalSqft: | 923 |
| basementYN: | no |
| highSchool: | CHESAPEAKE |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | U |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | CHESTERFIELD GARDEN COND |
| centralAirYN: | yes |
| condoCoopFee: | 280 |
| doorFeatures: | Sliding Glass |
| flooringType: | Luxury Vinyl Plank, Carpet |
| tidalWaterYN: | no |
| buyerAgentKey: | 304451429973 |
| condoCoopName: | Chesterfield Gardens |
| listingLocale: | 200004363580 |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 1700003414080 |
| inCityLimitsYN: | no |
| windowFeatures: | Double Pane, Double Hung |
| electricService: | 200+ Amp Service |
| taxAnnualAmount: | 2148 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3501 Davenport Ct, Pasadena, MD 21122-6623, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | JACOBSVILLE |
| entryFloorNumber: | 1 |
| internetServices: | Cable, Fixed Wireless, Fiber Optic, Satellite, Other |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 184567 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 301834872894 |
| coListAgentTeamKey: | 1700000108036 |
| groundRentExistsYN: | no |
| schoolDistrictName: | Anne Arundel County Public Schools |
| coListAgentTeamName: | Kim Barton Group |
| expectedOnMarketDate: | 2025-10-22T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | CHESAPEAKE BAY |
| taxTotalFinishedSqft: | 923 |
| yearMajorRenoRemodel: | 2023 |
| hoaCondoCoopAmenities: | Basketball Courts, Common Grounds, Pool - Outdoor, Swimming Pool, Tennis Courts |
| aboveGradeFinishedArea: | 923 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Pool(s), Snow Removal, Trash, Water |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| coListAgentTeamLeadAgentKey: | 121135208147 |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| buyerAgentStateLicenseNumber: | 5004372 |
| buyerOfficeBrokerOfRecordKey: | 1700003414094 |
| coListAgentTeamLeadAgentName: | Kim Barton |
| coListAgentStateLicenseNumber: | 318128 |
| automaticallyUpdateTaxValuesYN: | yes |
| coListAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment