Listing courtesy of Keller Williams Legacy 4436609229
Charming single family home offering the perfect blend of classic Baltimore character and modern updates. This home features natural hardwood floors throughout and an open concept main living area that creates a bright, inviting space for everyday living and entertaining. The home underwent a major renovation in 2016, including a 2016 HVAC system, 2016 water heater, and a 2016 roof, providing peace of mind for years to come. The fully finished basement adds valuable additional living space, perfect for a family room, home office, or recreation area. Step outside to enjoy the back deck overlooking a peaceful tree lined backdrop, offering privacy and a great setting for relaxing or entertaining. Located in the Woodberry neighborhood just minutes from Hampden, you will enjoy easy access to some of Baltimore’s best restaurants, coffee shops, parks, and local attractions. With timeless Baltimore charm, thoughtful updates, and a desirable layout, this home is a wonderful opportunity for comfortable living in a highly sought after location.
Data services provided by IDX Broker
| Price: | $277000 USD |
| Address: | 3600 Edgegreen Avenue |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21211 |
| Subdivision: | WOODBERRY |
| MLS: | MDBA2206326 |
| Year Built: | 1940 |
| Square Feet: | 1,594 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| roof: | Architectural Shingle |
| view: | Trees/Woods |
| hoaYN: | no |
| taxLot: | 061 |
| country: | US |
| lotSqft: | 5663 |
| section: | 04 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Bedroom 2, Bedroom 1, Loft, Bathroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 6 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1594 |
| appliances: | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Heat Pump(s) |
| laundryType: | Dryer In Unit, Has Laundry, Washer In Unit, Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121135906002 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134548373 |
| inCityLimitsYN: | yes |
| windowFeatures: | Double Pane, Insulated |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1579 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3600 Edgegreen Ave, Baltimore, MD 21211-1301, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 1 |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 67033 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 741 |
| foundationDetails: | Block |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| coListAgentTeamKey: | 1700000108036 |
| groundRentExistsYN: | no |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| coListAgentTeamName: | Kim Barton Group |
| totalBelowGradeSqft: | 741 |
| expectedOnMarketDate: | 2026-03-17T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| taxTotalFinishedSqft: | 853 |
| yearMajorRenoRemodel: | 2016 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 853 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bathroomsCountLowerLevel1: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| coListAgentTeamLeadAgentKey: | 121135208147 |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | 68074 |
| buyerOfficeBrokerOfRecordKey: | 121135930120 |
| coListAgentTeamLeadAgentName: | Kim Barton |
| coListAgentStateLicenseNumber: | 5016510 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |
| coListAgentTeamLeadStateLicenseNumber: | 318128 |


Leave A Comment