
Listing courtesy of Keller Williams Legacy (443) 660-9229
Charming Baltimore Cape Cod with wood siding, large front porch & great backyard. Currently renting rooms – single room occupancy (SRO).
Data services provided by IDX Broker
| Price: | $300000 USD |
| Address: | 3704 Duvall Avenue |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21216 |
| Subdivision: | GARWYN OAKS |
| MLS: | MDBA2169034 |
| Year Built: | 1915 |
| Square Feet: | 1,751 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| pool: | No Pool |
| roof: | Shingle |
| hoaYN: | no |
| taxLot: | 024 |
| country: | US |
| lotSqft: | 8100 |
| section: | 25 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 2534 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Radiant |
| landUseCode: | R |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136897189 |
| groundRentAmt: | 120 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway, On Street, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 304440660057 |
| inCityLimitsYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 4363 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3704 DUVALL AVE,BALTIMORE,MD,21216,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 189200 |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| foundationDetails: | Stone |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Ground Rent |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | yes |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Private |
| belowGradeUnfinSqft: | 783 |
| groundRentPymntFreq: | Semi-Annually |
| totalBelowGradeSqft: | 783 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1751 |
| accessibilityFeatures: | None |
| constructionMaterials: | Wood Siding |
| aboveGradeFinishedArea: | 1751 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 3 |
| bathroomsFullUpperLevel2: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| bedroomsCountUpperLevel2: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 3 |
| bathroomsCountUpperLevel2: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| capitalizedValueGroundRent: | 2000 |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 5 |
| bedroomsCountAllUpperLevels: | 5 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 5 |
| buyerAgentStateLicenseNumber: | 621143 |
| buyerOfficeBrokerOfRecordKey: | 304440665437 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment