
Listing courtesy of Keller Williams Legacy 4436609229
Charming Baltimore Cape Cod with wood siding, large front porch & great backyard. Currently used for single room occupancy (SRO). 7 units in the building, all with long term tenants on month-to-month leases, that are hoping to stay in place. |Main level (level 1)- 2 one bedroom units with their own bathrooms & kitchens (currently renting for $650 & $700). | Upper 1 (level 2) – 3 units: 1 one bedroom unit with their own bathroom & kitchen (current rent $700). The other 2 units have 2 private baths, but share a kitchen (renting for $550 a piece) | Upper 2 (level 3) – 2 units: 1 bedroom each with their own kitchen & bathroom (renting for $675 a piece). | In summery : There are 5 one bedroom units all with their own private bathroom & kitchen. 2 one bedroom units each with their own private bath, but share a kitchen with each other. Fantastic cash flow opportunity! Showings only available with proof of fund in advance.
Data services provided by IDX Broker
| Price: | $300000 USD |
| Address: | 3704 Duvall Avenue |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21216 |
| MLS: | MDBA2155988 |
| Year Built: | 1915 |
| Square Feet: | 1,751 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| pool: | No Pool |
| roof: | Shingle |
| taxLot: | 024 |
| country: | US |
| lotSqFt: | 8100 |
| section: | 25 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| totalSqft: | 2534 |
| basementYN: | yes |
| otherUnits: | Unit 1,Unit 2,Unit 4,Unit 5,Unit 3,Unit 6,Unit 7 |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Radiant |
| landUseCode: | R |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121136897189 |
| groundRentAmt: | 120 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway, On Street, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 304440660057 |
| inCityLimitsYN: | yes |
| unitsFurnished: | All |
| otherStructures: | Above Grade, Below Grade |
| propertySubType: | Other |
| taxAnnualAmount: | 4363 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3704 DUVALL AVE,BALTIMORE,MD,21216,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 184867 |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2025-06-30T00:00:00+00:00 |
| foundationDetails: | Stone |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Ground Rent |
| schoolDistrictKey: | 121137830454 |
| architecturalStyle: | Colonial |
| buildingUnitsTotal: | 1 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Private |
| groundRentPymntFreq: | Semi-Annually |
| totalBelowGradeSqft: | 783 |
| livingAreaSqftSource: | Assessor |
| oneBedroomUnitsCount: | 7 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1751 |
| accessibilityFeatures: | None |
| constructionMaterials: | Wood Siding |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numberOfUnitsMonthToMonth: | 7 |
| totalBelowGradeSqftSource: | Assessor |
| capitalizedValueGroundRent: | 2000 |
| listAgentTeamLeadAgentName: | Kim Barton |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| buyerAgentStateLicenseNumber: | 621143 |
| buyerOfficeBrokerOfRecordKey: | 304440665437 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment