
Listing courtesy of Keller Williams Legacy 4436609229
Completely renovated in 2020, this beautifully updated home has a lot to offer in the heart of Hampden. The property features stunning hardwood floors throughout, updated appliances, and a thoughtful renovation that blends modern finishes with classic Baltimore charm. The property is zoned for both residential and commercial use. Great updates that include a New Roof in (2020), (2020) Water Heater and a (2020) HVAC. Located in the heart of Hamden, you are just steps from the best this neighborhood has to offer. Enjoy easy walking distance to popular restaurants, local boutiques, coffee shops, and neighborhood favorites. This location offers true walkability and convenience for buyers seeking an active city lifestyle. The fully fenced backyard provides private outdoor space perfect for entertaining, relaxing, gardening, or pets. A rare find in this location, it adds valuable functional outdoor living space. Ideal for buyers looking for turn key condition and vibrant city living in one of Baltimore’s most sought-after neighborhoods!
Data services provided by IDX Broker
| Price: | $200,000 USD |
| Address: | 3804 Falls Road |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21211 |
| Subdivision: | WYMAN PARK HAMPDEN |
| MLS: | MDBA2214906 |
| Year Built: | 1920 |
| Square Feet: | 900 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 018 |
| country: | US |
| fencing: | Wood, Chain Link |
| lotSqft: | 1307 |
| section: | 16 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Primary Bedroom, Kitchen, Basement, Sun/Florida Room, Laundry, Utility Room, Bathroom 1, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 8 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1320 |
| appliances: | Oven/Range - Gas, Refrigerator, Water Heater, Washer, Dryer, Dishwasher |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Washer In Unit, Dryer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 4418 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 1 |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 187200 |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| coListAgentTeamKey: | 1700000108036 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 420 |
| coListAgentTeamName: | Kim Barton Group |
| totalBelowGradeSqft: | 420 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2020 |
| accessibilityFeatures: | None |
| constructionMaterials: | Block |
| aboveGradeFinishedArea: | 900 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| coListAgentTeamLeadAgentKey: | 121135208147 |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 1 |
| coListAgentTeamLeadAgentName: | Kim Barton |
| coListAgentStateLicenseNumber: | 5016510 |
| automaticallyUpdateTaxValuesYN: | no |
| listAgentTeamLeadStateLicenseNumber: | 318128 |
| coListAgentTeamLeadStateLicenseNumber: | 318128 |



















Leave A Comment