
Listing courtesy of Keller Williams Legacy 4436609229
Professional Photos and more details Coming Soon! Over 50K in incentives for eligible buyers. Don’t just buy a home, buy community! Union Square has so much to offer with 4 parks in walking distance, a community garden, community center and more! These homes are fully rebuilt, everything is new except the foundation which is solid as the rock they were built on.
Data services provided by IDX Broker
| Price: | $285,000 USD |
| Address: | 40 S Fulton Avenue |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21223 |
| Subdivision: | UNION SQUARE |
| MLS: | MDBA2218664 |
| Year Built: | 1920 |
| Square Feet: | 1,897 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Flat |
| hoaYN: | no |
| taxLot: | 053 |
| country: | US |
| fencing: | Privacy, Rear, Wood |
| section: | 07 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Laundry, Bathroom 1, Bathroom 2, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 2625 |
| appliances: | Built-In Microwave, Dryer - Electric, Energy Efficient Appliances, Disposal, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven - Self Cleaning, Water Heater - High-Efficiency, Oven/Range - Electric, Water Dispenser |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Upper Floor |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Water Proofing System, Daylight, Partial, Unfinished, Windows, Sump Pump |
| centralAirYN: | yes |
| doorFeatures: | Six Panel |
| flooringType: | Ceramic Tile, Hardwood, Carpet |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Commuter Rail Station less than 1 mile |
| windowFeatures: | Double Pane, ENERGY STAR Qualified, Replacement, Wood Frame |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 118 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Sidewalks, Street Lights |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 5000 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings |
| foundationDetails: | Stone |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 728 |
| totalBelowGradeSqft: | 728 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1897 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |






























Leave A Comment