
Listing courtesy of Keller Williams Legacy 4436609229
Professional Photos Coming Soon! Don’t just buy a home, buy community. Union Square has so much to offer! A beautifully reimagined three-story row home in historic Union Square. This home offers a bright open layout, modern finishes, stainless steel appliances, and a fenced rear yard.
Data services provided by IDX Broker
| Price: | $285,000 USD |
| Address: | 47 S Fulton Avenue |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21223 |
| Subdivision: | UNION SQUARE |
| MLS: | MDBA2218672 |
| Year Built: | 1870 |
| Square Feet: | 1,912 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Flat |
| hoaYN: | no |
| taxLot: | 026 |
| country: | US |
| fencing: | Wood, Fully |
| lotSqft: | 1666 |
| section: | 07 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Mud Room, Bathroom 2, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 2677 |
| appliances: | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Built-In Microwave, Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven - Self Cleaning, Water Dispenser, Water Heater - High-Efficiency, Energy Efficient Appliances |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished, Sump Pump, Daylight, Partial |
| centralAirYN: | yes |
| doorFeatures: | ENERGY STAR Qualified Door(s), Six Panel |
| flooringType: | Hardwood, Luxury Vinyl Tile, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| transportation: | Bus Stop less than 1 mile, Airport less than 10 miles, Commuter Rail Station less than 1 mile |
| windowFeatures: | ENERGY STAR Qualified, Replacement, Wood Frame |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1801 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 2 |
| exteriorFeatures: | Sidewalks, Street Lights |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 77600 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings |
| foundationDetails: | Stone |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 765 |
| totalBelowGradeSqft: | 765 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick Front |
| aboveGradeFinishedArea: | 1912 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |







































Leave A Comment