
Listing courtesy of Keller Williams Legacy (443) 660-9229
Extra-large Brick Cape Cod with in-law suite; 6 Bedrooms, 3 Full baths! Fabulous corner lot with incredible features! This property includes a large Amish-built shed and a separate screened porch with roof, perfect for outdoor entertaining or peaceful relaxation. Over the past two years, numerous updates and improvements have enhanced this home, including new flooring throughout the main level and a beautifully updated kitchen featuring all-new stainless steel appliances, updated countertops, and a fantastic Lefton sink with high-end features like a water fall, glass cleaner, and temperature gauge.
Open to the kitchen, you’ll find a dining room with a pantry that would please any large families needs. The home offers two spacious living areas—a formal living room and a cozy family room—ideal for gatherings. Additionally, there’s an office space, a main-level bedroom, and a completely updated full bath.
Upstairs, discover three additional generously sized bedrooms with wood floors and an updated full bath. The lower level offers exceptional versatility—it can function as a multi-unit rental, in-law suite, multi-generational living space, or additional rental income opportunity! It features its own kitchen, living room, two bedrooms, full bath, and laundry.
Additional updates include: New energy-efficient Window World windows (installed in 2016 & 2018); New sump pump (2021); Basement waterproofing (2021 & 2022); New roof (2010); Lower-level in-law suite completed (2012). 7 A/C window units that also dehumidify. A truly unique home with endless possibilities—don’t miss out on this incredible opportunity!
Data services provided by IDX Broker
| Price: | $390000 USD |
| Address: | 501 Bon Air Avenue |
| City: | Baltimore |
| County: | Anne Arundel |
| State: | Maryland |
| Zip Code: | 21225 |
| Subdivision: | ARUNDEL GARDENS |
| MLS: | MDAA2108588 |
| Year Built: | 1942 |
| Square Feet: | 2,755 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| pool: | No Pool |
| roof: | Architectural Shingle |
| hoaYN: | no |
| taxLot: | 52 |
| country: | US |
| lotSqft: | 8712 |
| section: | S |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Laundry, Office, Bedroom 6, Full Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2755 |
| appliances: | Built-In Microwave, Dryer, Exhaust Fan, Oven/Range - Electric, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | yes |
| highSchool: | NORTH COUNTY |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Window Unit(s) |
| fireplaceYN: | no |
| heatingFuel: | Oil, Natural Gas Available |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Heated, Improved, Interior Access, Windows, Walkout Stairs, Fully Finished |
| centralAirYN: | no |
| doorFeatures: | Storm |
| flooringType: | Wood, Carpet, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 304572825156 |
| listingLocale: | 200004363580 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199535932 |
| inCityLimitsYN: | no |
| windowFeatures: | Double Hung, Double Pane |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 3091 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 501 BON AIR AVE,BALTIMORE,MD,21225,ANNE ARUNDEL |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | BROOKLYN PARK |
| exteriorFeatures: | Exterior Lighting |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 260300 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1102 |
| foundationDetails: | Brick/Mortar |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140671932 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 1102 |
| expectedOnMarketDate: | 2025-03-15T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | BROOKLYN PARK |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1653 |
| yearMajorRenoRemodel: | 2023 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1653 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Porch(es), Screened, Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 5006363 |
| buyerOfficeBrokerOfRecordKey: | 121136470097 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment