
Listing courtesy of Keller Williams Legacy 4436609229
Welcome into this 4 level, brick quintessential Baltimore Row home, well appointed and surrounded by history, and uniquely situated hill top so that both bedroom levels have beautiful city views. Inside is completely remodeled top to bottom to include water lines, sewer lines, framing, drywall, electric, plumbing, flooring, windows, roof, and all systems and appliances. This home boasts a beautiful open floor plan with a gorgeous gourmet kitchen accented with a quartz waterfall island, tasteful cabinets, gas range, and SS appliances walks out to a decked back yard. Bamboo flooring throughout. Hardwood up 3 levels of stairs. Each bathroom more beautifully dome than the next. The lower level with family room and 3rd full bath and laundry is just icing on the cake. Professional photos coming soon.
Data services provided by IDX Broker
| Price: | $250,000 USD |
| Address: | 536 Laurens Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21217 |
| Subdivision: | MADISON PARK HISTORIC DISTRICT |
| MLS: | MDBA2197350 |
| Square Feet: | 1,768 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 063 |
| lotSqft: | 435 |
| section: | 08 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | 60+ Gallon Tank, Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1, Upper 2 |
| totalSqft: | 1768 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Connecting Stairway, Daylight, Partial, Full, Heated, Improved, Sump Pump, Windows |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Bamboo, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| windowFeatures: | Double Hung, Double Pane, Energy Efficient, Replacement, Screens, Sliding |
| taxAnnualAmount: | 991 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 536 LAURENS ST,BALTIMORE,MD,21217,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 42000 |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| belowGradeFinSqft: | 442 |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| groundRentExistsYN: | no |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 442 |
| expectedOnMarketDate: | 2026-01-26T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1326 |
| yearMajorRenoRemodel: | 2025 |
| aboveGradeFinishedArea: | 1326 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |


































Leave A Comment