
MDBC2111500
Data services provided by IDX Broker
| Price: | $700000 USD |
| Address: | 6306 N Charles Street |
| City: | Baltimore |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21212 |
| Subdivision: | HURSTLEIGH |
| MLS: | MDBC2111500 |
| Year Built: | 1949 |
| Square Feet: | 2,684 |
| Acres: | 1.02 |
| Lot Square Feet: | 1.02 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 31 |
| country: | US |
| lotSqft: | 44431 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3724 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished, Windows, Walkout Stairs |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121135816220 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway, Detached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134556802 |
| garageFeatures: | Garage - Rear Entry, Additional Storage Area |
| inCityLimitsYN: | no |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 6543 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 6306 N CHARLES ST,BALTIMORE,MD,21212,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 561767 |
| vacationRentalYN: | no |
| foundationDetails: | Brick/Mortar |
| garageSpacesCount: | 2 |
| listAgentTeamName: | Kim Barton Group |
| lotSizeDimensions: | 2.00 x |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 1040 |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 1040 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2684 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 2684 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 510220 |
| buyerOfficeBrokerOfRecordKey: | 121155642402 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment