
Listing courtesy of Keller Williams Legacy 4436609229
Location! Location! Location! This fully renovated 3 BR 2 Full Bath Home with parking and fenced yard is being rented with an owner/landlord that has local experience and understanding of the need for non-traditional income verification. Walk into spacious LR with hardwood floors thru-out. Main level Primary bedroom. Remodeled kitchen with gas cooking walks out to fenced yard with parking. 2 full baths tastefully updated and more. Owner will allow small pets on case by case basis. A must see!
Data services provided by IDX Broker
| Price: | $1,900 USD |
| Address: | 7273 Bridgewood Drive |
| City: | Baltimore |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21224 |
| Subdivision: | EASTWOOD |
| MLS: | MDBC2160344 |
| Square Feet: | 1,344 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 1712 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Full Bath |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1344 |
| basementYN: | yes |
| highSchool: | DUNDALK |
| tenantPays: | Electricity, Gas, Heat, Hot Water, Insurance, Internet, Lawn/Tree/Shrub Care, Snow Removal, Trash Removal, Utilities - All, Water |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Outside Entrance, Fully Finished, Walkout Stairs |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-04-28 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street, Other, Driveway |
| waterAccessYN: | no |
| monthlyPetRent: | 50 |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | COLGATE |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 448 |
| listAgentTeamName: | Kim Barton Group |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140087473 |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | no |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 1 |
| totalBelowGradeSqft: | 448 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| middleOrJuniorSchool: | HOLABIRD |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1014 |
| yearMajorRenoRemodel: | 2026 |
| aboveGradeFinishedArea: | 896 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |













Leave A Comment