
Listing courtesy of Keller Williams Legacy 4436609229
Live in the Heart of Towson!
This four-story townhouse puts you just steps from Towson’s best restaurants and shops. The open floor plan is perfect for entertaining, with a gourmet kitchen featuring stainless steel appliances, a granite island, and a cozy fireplace in the living area. You’ll find three spacious bedrooms, each with its own full bath, plus a guest powder room on the main level. Two outdoor spaces — including a large top-level balcony — offer plenty of room to relax or host friends. Bonus: there’s an attached garage and a flexible bonus room upstairs that’s perfect for a home office, gym, or hangout space. With plenty of space and an unbeatable location, this one won’t last long!
Data services provided by IDX Broker
| Price: | $3400 USD |
| Address: | 8 Meridian Lane |
| City: | Towson |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21286 |
| Subdivision: | TOWSON GREEN |
| MLS: | MDBC2125920 |
| Square Feet: | 1,836 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 107 |
| hoaName: | TOWSON GREEN COMMUNITY ASSOCIATION |
| lotSqft: | 1116 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Bonus Room, Primary Bathroom, Full Bath |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1, Upper 2 |
| totalSqft: | 2196 |
| basementYN: | no |
| highSchool: | TOWSON |
| hoaFeeFreq: | Monthly |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Upper Floor |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-06-01 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, On Street, Parking Lot |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| electricService: | Circuit Breakers |
| fireplacesCount: | 1 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 8 MERIDIAN LN,TOWSON,MD,21286,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | HAMPTON |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| belowGradeFinSqft: | 360 |
| garageSpacesCount: | 1 |
| listAgentTeamName: | Kim Barton Group |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121140087473 |
| middleSchoolSource: | Listing Agent |
| roadResponsibility: | City/County |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 360 |
| totalBelowGradeSqft: | 720 |
| expectedOnMarketDate: | 2025-04-28T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| middleOrJuniorSchool: | DUMBARTON |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1836 |
| hoaCondoCoopAmenities: | Common Grounds, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1476 |
| bathroomsHalfMainLevel: | 1 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Road Maintenance, Snow Removal |
| outdoorLivingStructures: | Balcony, Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment