
Note: Lender partner can offer qualified buyers 4.99% interest rate with no points. This home is eligible for many grants and tax breaks! CHAP tax credit (greatly reduces your taxes for 10 years which in result greatly reduces your monthly payment), eligible for $10k V2V grant towards down payment (as long as V2V has money in their program). These and other grant programs may be stacked. Don’t miss your chance to see this amazing completely renovated 2024 townhome! The first floor boasts floor-to-ceiling new updated windows in the living room and beautiful hardwood floors throughout. The eat-in kitchen is a chef’s dream with all-new stainless steel appliances, upgraded granite countertops, soft-close cabinets, a built-in microwave, and a large pantry. A half bath on the main level adds convenience. Step outside to a large, fully fenced backyard. The lower level has an abundance of storage space and features new foam insulation product for added comfort and efficiency. On the first upper level, you’ll find two large bedrooms that share a bathroom with double sinks, and the convenience of laundry on this floor. The second upper level offers a spacious Primary suite. Don’t miss your chance to call this home!
Data services provided by IDX Broker
| Price: | $315000 USD |
| Address: | 807 E Chase Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21202 |
| Subdivision: | JOHNSTON SQUARE |
| MLS: | MDBA2134298 |
| Year Built: | 1880 |
| Square Feet: | 1,540 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Flat |
| hoaYN: | no |
| taxLot: | 016 |
| country: | US |
| fencing: | Wood, Rear |
| lotSqft: | 1600 |
| section: | 03 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Utility Room, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 2200 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | E |
| laundryType: | Upper Floor, Hookup |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished, Interior Access, Sump Pump |
| centralAirYN: | yes |
| flooringType: | Hardwood, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121137281216 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300455122022 |
| inCityLimitsYN: | yes |
| windowFeatures: | Double Hung, Double Pane |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 252 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 807 E CHASE ST,BALTIMORE,MD,21202,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Exterior Lighting, Sidewalks, Street Lights |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 15333 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Brick/Mortar |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 660 |
| totalBelowGradeSqft: | 660 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2024 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1540 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment