
Listing courtesy of Keller Williams Legacy 4436609229
Beautifully remodeled 3 BR 2 Full BA with parking. Professional photos coming soon. The home offers quartz countertops, stainless steel appliances, and hardwood floors throughout. open floor plan,
Data services provided by IDX Broker
| Price: | $2,800 USD |
| Address: | 8129 Kirkwall Court |
| City: | Towson |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21286 |
| Subdivision: | LOCH RAVEN VILLAGE |
| MLS: | MDBC2156974 |
| Square Feet: | 1,920 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| lotSqft: | 2780 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bathroom 1, Full Bath |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1920 |
| basementYN: | yes |
| highSchool: | LOCH RAVEN |
| tenantPays: | Gas, Heat, Hot Water, Insurance, Internet, Snow Removal, Water, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Full, Fully Finished |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-03-28 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway, Off Street, On Street |
| waterAccessYN: | no |
| applicationFee: | 48 |
| windowFeatures: | Double Hung, Double Pane, Energy Efficient, Replacement, Screens |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | PLEASANT PLAINS |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 640 |
| listAgentTeamName: | Kim Barton Group |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140087473 |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | no |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 640 |
| expectedOnMarketDate: | 2026-03-30T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| middleOrJuniorSchool: | LOCH RAVEN TECHNICAL ACADEMY |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1440 |
| yearMajorRenoRemodel: | 2026 |
| aboveGradeFinishedArea: | 1280 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |




























Leave A Comment