
Listing courtesy of Keller Williams Legacy 4436609229
This charming 4 BR 2.5 Bath ranch-style home, nestled in the serene Falls Road Corridor, offers a perfect blend of privacy on 1.55 acres and location, location, location close to all your needs. Solid brick built with spacious rooms, eat-in kitchen, 2 car garage and huge basement. Step inside to discover a warm and inviting atmosphere, highlighted by beautiful hardwood floors and cozy carpet in the bedrooms. The traditional floor plan includes a formal dining room, perfect for gatherings, and a kitchen that is a chef’s dream, equipped with a double oven, down-draft cooktop, and ample pantry space. The kitchen island and table space create an ideal setting for casual meals and entertaining. The living area is enhanced by a stunning brick fireplace with glass doors, providing a focal point for relaxation. Natural light pours in through double-pane casement windows, creating a bright and airy ambiance throughout the home. Outside, the expansive 1.55-acre lot features rear and side yards perfect for outdoor activities and a shed for additional storage. The property also offers convenient road frontage with a circular driveway and an attached two-car garage with inside access adding to the home’s functionality. Experience the perfect blend of indoor and outdoor living in this delightful property, where your modern updates will make this home the best investment you ever make.
Data services provided by IDX Broker
| Price: | $485000 USD |
| Address: | 814 W Padonia Road |
| City: | Cockeysville |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21030 |
| Subdivision: | COCKEYSVILLE |
| MLS: | MDBC2141570 |
| Year Built: | 1961 |
| Square Feet: | 3,264 |
| Acres: | 1.55 |
| Lot Square Feet: | 1.55 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Asphalt |
| hoaYN: | no |
| country: | US |
| lotSqft: | 67518 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 3264 |
| appliances: | Cooktop - Down Draft, Dishwasher, Disposal, Oven - Double, Refrigerator, Water Heater |
| basementYN: | yes |
| highSchool: | DULANEY |
| possession: | Immediate, Settlement |
| coolingFuel: | None |
| coolingType: | Ceiling Fan(s) |
| fireplaceYN: | yes |
| heatingFuel: | Oil |
| heatingType: | Forced Air, Programmable Thermostat |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterSource: | Private, Well, Filter |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Garage Access, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Walkout Level, Windows |
| centralAirYN: | no |
| flooringType: | Carpet, Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 801723850110 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 301681820015 |
| garageFeatures: | Basement Garage, Garage - Side Entry, Garage Door Opener, Inside Access |
| inCityLimitsYN: | no |
| windowFeatures: | Casement, Double Pane |
| electricService: | 200+ Amp Service, Single Phase |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| roadSurfaceType: | Black Top |
| taxAnnualAmount: | 5135 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 814 W PADONIA RD,COCKEYSVILLE,MD,21030,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | MAYS CHAPEL |
| highSchoolSource: | Listing Agent |
| internetServices: | Cable, Fiber Optic |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 441300 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 1632 |
| fireplaceFeatures: | Flue for Stove, Brick, Fireplace - Glass Doors |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| lotSizeDimensions: | 2.00 x |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| roadResponsibility: | City/County |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 1632 |
| expectedOnMarketDate: | 2025-10-03T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | COCKEYSVILLE |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2368 |
| yearMajorRenoRemodel: | 2015 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 1632 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | Southeast |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | 5012103 |
| buyerOfficeBrokerOfRecordKey: | 121137294007 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |


Leave A Comment