
Listing courtesy of Keller Williams Legacy (443) 660-9229
**Highly desirable Seminary Ridge home!** This stunning 5-bedroom, 3.5-bath home sits on just over half an acre, offering space, comfort, and modern updates throughout. Pull into the spacious driveway and step inside to a welcoming foyer. To the left, you’ll find a large living room featuring elegant crown molding, updated windows, and beautiful wood flooring. The living room flows seamlessly into the expansive, updated kitchen, complete with spacious breakfast area, a large island with extra seating, granite countertops, and stainless steel appliances. Sliding glass doors off the kitchen lead to a fantastic patio and a fully fenced enormous backyard—perfect for gatherings and outdoor enjoyment. Adjacent to the kitchen is a formal dining room with a cozy wood-burning fireplace. This level also includes a convenient half bath and an updated laundry/mudroom with built-ins for added storage and convenience. A recently renovated addition features soaring ceilings, floor-to-ceiling windows, and a mini-split system to maintain year-round comfort. Upstairs, you’ll find 5 spacious bedrooms and 2 full baths. Each bedroom boasts wood flooring and ceiling fans for added comfort. The updated primary suite offers a walk-in closet that leads to a private full bath. The lower level provides even more living space, with a large family room featuring luxury vinyl plank flooring, extra storage, and a recently added full bath. This home truly has it all—don’t miss the opportunity to make it your own!
Data services provided by IDX Broker
| Price: | $799000 USD |
| Address: | 8335 Tally Ho Road |
| City: | Lutherville Timonium |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21093 |
| Subdivision: | SEMINARY RIDGE |
| MLS: | MDBC2119072 |
| Year Built: | 1973 |
| Square Feet: | 3,300 |
| Acres: | 0.53 |
| Lot Square Feet: | 0.53 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Architectural Shingle |
| hoaYN: | yes |
| hoaFee: | 475 |
| taxLot: | 8 |
| country: | US |
| fencing: | Fully, Rear |
| hoaName: | SEMINARY RIDGE OWNERS ASSOCIATION |
| lotSqft: | 22950 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Exercise Room, Laundry, Utility Room, Primary Bathroom, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3514 |
| appliances: | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | yes |
| highSchool: | DULANEY |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Heated, Improved, Interior Access, Sump Pump, Walkout Stairs, Windows |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass, Storm |
| flooringType: | Wood, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121135921683 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 301286999740 |
| garageFeatures: | Garage - Front Entry, Inside Access, Built In |
| inCityLimitsYN: | no |
| windowFeatures: | Double Pane, Double Hung, Replacement, Screens |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Concrete Driveway |
| taxAnnualAmount: | 5978 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 8335 TALLY HO RD,LUTHERVILLE TIMONIUM,MD,21093,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | RIDERWOOD |
| exteriorFeatures: | Extensive Hardscape, Exterior Lighting, Sidewalks, Street Lights |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 493200 |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| belowGradeFinSqft: | 800 |
| fireplaceFeatures: | Brick, Fireplace - Glass Doors, Screen, Wood |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| lotSizeDimensions: | 1.00 x |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 214 |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 1014 |
| expectedOnMarketDate: | 2025-02-20T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | RIDGELY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2106 |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 2500 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 5 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 5 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 530127 |
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment