
Listing courtesy of Keller Williams Legacy 4436609229
LOCATION! LOCATION! LOCATION! Fabulous townhouse in sought after Wellington Valley strategically located near everything you could possibly need. This 3 BR 2.5 BA open concept home with fireplace, hardwood floors, large LL family room and great outdoor space has all the modern amenities has been lovingly updated and maintain and is ready for a new owners light touches. Book your tour today! This fantastic home is a great value and it will not last long!
Data services provided by IDX Broker
| Price: | $412000 USD |
| Address: | 8616 Tower Bridge Way |
| City: | Lutherville Timonium |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21093 |
| Subdivision: | WELLINGTON VALLEY |
| MLS: | MDBC2164206 |
| Year Built: | 1984 |
| Square Feet: | 2,408 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Architectural Shingle |
| hoaYN: | yes |
| hoaFee: | 160 |
| taxLot: | 89 |
| country: | US |
| hoaName: | WELLINGTON VALLEY HOA |
| lotSqft: | 2599 |
| section: | 2 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Utility Room, Bathroom 2, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2408 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Washer, Water Heater - High-Efficiency |
| basementYN: | yes |
| highSchool: | DULANEY |
| hoaFeeFreq: | Quarterly |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Heat Pump(s) |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Rear Entrance, Full, Improved, Heated, Walkout Level, Sump Pump |
| centralAirYN: | yes |
| doorFeatures: | Six Panel, Sliding Glass |
| flooringType: | Hardwood, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121137316275 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot, On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134574229 |
| inCityLimitsYN: | no |
| windowFeatures: | Double Hung, Double Pane, Energy Efficient, Replacement, Screens |
| coBuyerAgentKey: | 121137235679 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 3918 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| coBuyerOfficeKey: | 121134574229 |
| elementarySchool: | PINEWOOD |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 335400 |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| belowGradeFinSqft: | 868 |
| buyerAgentTeamKey: | 1700006772786 |
| fireplaceFeatures: | Wood |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buyerAgentTeamName: | Igor Maltsev Team of eXp Realty |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| coBuyerAgentTeamKey: | 1700006772786 |
| totalBelowGradeSqft: | 868 |
| coBuyerAgentTeamName: | Igor Maltsev Team of eXp Realty |
| expectedOnMarketDate: | 2026-05-29T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | RIDGELY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2094 |
| accessibilityFeatures: | None |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 1540 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| buyerAgentTeamLeadAgentKey: | 121137235679 |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Igor Maltsev |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 665954 |
| buyerOfficeBrokerOfRecordKey: | 121135452996 |
| coBuyerAgentTeamLeadAgentKey: | 121137235679 |
| coBuyerAgentTeamLeadAgentName: | Igor Maltsev |
| automaticallyUpdateTaxValuesYN: | yes |
| coBuyerAgentStateLicenseNumber: | 17595 |
| listAgentTeamLeadStateLicenseNumber: | 318128 |
| buyerAgentTeamLeadStateLicenseNumber: | 17595 |
| coBuyerAgentTeamLeadStateLicenseNumber: | 17595 |


Leave A Comment