
Listing courtesy of Keller Williams Legacy 4436609229
Meticulously Renovated one level living, brick rancher, with 3 BR 2.5 BA, move in ready, with high end finishes and a great backyard. Be welcomed in by the warmth of the LVP floors, open to the spacious dining room that is open to the NEW kitchen to please the pickiest of chefs! 3 Good sized bedrooms on the main level to include Primary bedroom with ensuite bath and Full hall bath as well. Lower level is spacious and open with an updated full bath, new carpet, laundry, and storage. This one won’t last long, it’s a must see! No smoking, No pets and 700+ credit score to apply.
Data services provided by IDX Broker
| Price: | $3,000 USD |
| Address: | 9005 Perring Park Road |
| City: | Baltimore |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21234 |
| Subdivision: | HARFORD HILLS |
| MLS: | MDBC2162658 |
| Year Built: | 1961 |
| Square Feet: | 2,146 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| roof: | Shingle |
| country: | US |
| fencing: | Partially |
| lotSqft: | 10500 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bathroom 2, Full Bath, Half Bath |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2146 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer, Water Heater - High-Efficiency |
| basementYN: | yes |
| highSchool: | LOCH RAVEN |
| historicYN: | no |
| tenantPays: | Cooking Fuel, Electricity, Gas, Heat, Hot Water, Insurance, Internet, Sewer, Snow Removal, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Other, Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Lower Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Daylight, Partial, Full, Fully Finished, Improved |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-05-12 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| applicationFee: | 48 |
| windowFeatures: | Double Hung, Double Pane, Replacement |
| electricService: | 100 Amp Service |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | HARFORD HILLS |
| exteriorFeatures: | Sidewalks, Street Lights |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1073 |
| foundationDetails: | Block |
| listAgentTeamName: | Kim Barton Group |
| lotSizeDimensions: | 1.00 x |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 1073 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| middleOrJuniorSchool: | PINE GROVE |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1559 |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1073 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |





















Leave A Comment