
Listing courtesy of Keller Williams Legacy 4436609229
Fantastic 4BR 2.5BA Charming Brick Cape Cod with garage and a walkability score of Amazing! Be welcomed in with hardwood floors, and a cozy Fireplace. Open floor plan, Kitchen open to dining room walks out to deck overlooking great backyard. 2 main level bedrooms and full bath . Upper 1 also has 2 spacious bedrooms and a second full bathroom. finished lower level walks out through garage with abundant storage. Lower level boasts family room, powder room, Laundry, & storage, Great backyard and deck. Garage parking and paved driveway. New paint throughout 2025. Seller looking for strong credit score. A Must See!
Data services provided by IDX Broker
| Price: | $2800 USD |
| Address: | 904 Locustvale Road |
| City: | Towson |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21204 |
| Subdivision: | TOWSON PARK |
| MLS: | MDBC2146806 |
| Square Feet: | 2,194 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| lotSqft: | 10804 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Utility Room, Full Bath, Half Bath |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2194 |
| basementYN: | yes |
| highSchool: | TOWSON |
| tenantPays: | Heat, Hot Water, Insurance, Lawn/Tree/Shrub Care, Sewer, Snow Removal, Water, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Partially Finished, Shelving, Walkout Level, Windows |
| centralAirYN: | yes |
| doorFeatures: | Storm |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 1700003827660 |
| dateAvailable: | 2025-12-08 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134567881 |
| windowFeatures: | Double Hung, Double Pane, Screens |
| fireplacesCount: | 1 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 904 LOCUSTVALE RD,TOWSON,MD,21204,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | HAMPTON |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 738 |
| garageSpacesCount: | 1 |
| listAgentTeamName: | Kim Barton Group |
| schoolDistrictKey: | 121140087473 |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | no |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 738 |
| expectedOnMarketDate: | 2025-12-09T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| middleOrJuniorSchool: | DUMBARTON |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1706 |
| aboveGradeFinishedArea: | 1456 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 304123466084 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |


Leave A Comment