Lender partner can offer qualified buyers 4.99% interest rate with no points. Experience the quintessential Baltimore charm with this delightful townhome, complete with the classic marble stoop. Step inside to an inviting open floor plan, beautifully furnished, where the living room is bathed in abundant natural light. Gleaming hardwood floors guide you to a beautifully updated 2023 kitchen, featuring a wonderful kitchen island perfect for casual dining. Equipped with stainless steel appliances and gas cooking. Ascend to the upper level to discover two spacious bedrooms. The primary bedroom boasts an en suite bath and a walk-in closet, while the hall bath serves the second bedroom. The lower level offers a versatile family room space, perfect for your personal touch. Additionally, you’ll find a new washer and dryer (2023) and a convenient half bath. Step outside to a fully fenced backyard, ideal for outdoor gatherings and relaxation and/or parking. Have the added peace of mind with the 2023 new roof. This townhome effortlessly combines modern updates with Baltimore’s unique character – a must-see! Everything touched, water heater 2018, Kitchen updated 2023. This beautiful home also comes fully furnished!
Data services provided by IDX Broker
| Price: | $194000 USD |
| Address: | 919 N Bradford Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21205 |
| Subdivision: | JOHNS HOPKINS |
| MLS: | MDBA2127350 |
| Square Feet: | 1,336 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 094 |
| lotSqft: | 804 |
| section: | 02 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Utility Room, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1336 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Heated, Improved, Interior Access |
| centralAirYN: | yes |
| flooringType: | Hardwood, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121137229622 |
| groundRentAmt: | 120 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 121134574867 |
| inCityLimitsYN: | yes |
| windowFeatures: | Double Hung, Double Pane |
| taxAnnualAmount: | 2596 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 919 N BRADFORD ST,BALTIMORE,MD,21205,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| listAgentTeamKey: | 1700000108036 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 110000 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 424 |
| buyerAgentTeamKey: | 801318816502 |
| leaseConsideredYN: | yes |
| listAgentTeamName: | Kim Barton Group |
| ownershipInterest: | Ground Rent |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| buyerAgentTeamName: | Wardman Residential at Compass |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 1 |
| groundRentPymntFreq: | Semi-Annually |
| totalBelowGradeSqft: | 424 |
| expectedOnMarketDate: | 2024-06-05T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 450 |
| yearMajorRenoRemodel: | 2023 |
| aboveGradeFinishedArea: | 912 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| buyerAgentTeamLeadAgentKey: | 121135969131 |
| capitalizedValueGroundRent: | 2000 |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Evan D Johnson |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |
| buyerAgentTeamLeadStateLicenseNumber: | 616993 |



Leave A Comment