Listing courtesy of Keller Williams Legacy 4436609229
Welcome to this beautifully maintained rear terrace-level condo in the desirable Windsor Condominiums of Perry Hall Farms. This main level unit is a true walk-in no stairs entry. This home features an open floor plan, spacious primary bedroom with ensuite bathroom and large walk-in closet, a second bedroom and full bath. High ceilings. Open kitchen with granite countertops and new appliances 2023. The connecting dining area leads to a private patio overlooking lovely landscaping and scenic walking paths. This is a rare blend of classic charm and modern luxury. Easy access to shopping, dining and major commuter routes. Parking space for the unit is #114 with additional unassigned parking available.
Data services provided by IDX Broker
| Price: | $335000 USD |
| Address: | 9606 Amberleigh Lane 9606C |
| City: | Perry Hall |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21128 |
| Subdivision: | WINDSOR AT PERRY HALL FARMS |
| MLS: | MDBC2150550 |
| Year Built: | 2004 |
| Square Feet: | 1,582 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| horseYN: | no |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Breakfast Room, Bathroom 2, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1582 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Freezer, Intercom, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | no |
| highSchool: | PERRY HALL |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | U |
| laundryType: | Main Floor, Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 425 |
| doorFeatures: | Storm, Double Entry |
| flooringType: | Carpet, Ceramic Tile |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 304198078205 |
| condoCoopName: | Windsor Condominium at Perry Hall Farms |
| listingLocale: | 200004363581 |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 800901441512 |
| elevatorsCount: | 1 |
| inCityLimitsYN: | no |
| windowFeatures: | Double Hung, Double Pane |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Parking Fee |
| taxAnnualAmount: | 3454 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 9606-C AMBERLEIGH LN #9606C,PERRY HALL,MD,21128,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | HONEYGO |
| entryFloorNumber: | 1 |
| exteriorFeatures: | Exterior Lighting, Sidewalks |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 285000 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| listAgentTeamName: | Kim Barton Group |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Unit/Flat |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-01-23T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | PERRY HALL |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1582 |
| accessibilityFeatures: | 2+ Access Exits, Elevator, Level Entry - Main |
| constructionMaterials: | Brick, Block |
| hoaCondoCoopAmenities: | None |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 1582 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Snow Removal, Trash, Water, Ext Bldg Maint, Lawn Maintenance |
| outdoorLivingStructures: | Patio(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 5002497 |
| buyerOfficeBrokerOfRecordKey: | 121137330037 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |


Leave A Comment