Welcome to this inviting 3-bedroom, 2-bathroom brick end-of-group townhome, beautifully maintained with recent updates. Step inside to discover gleaming hardwood floors that flow seamlessly throughout the main level. The living room is bathed in natural light, creating a warm and welcoming atmosphere. Adjacent to the living room is a spacious formal dining room, perfect for entertaining and family gatherings. The kitchen is equipped with gas cooking and leads directly to a newly refinished deck—ideal for outdoor dining or relaxing in the fresh air. Upstairs, you’ll find three large bedrooms and a full bathroom, offering plenty of space for everyone. The lower level is finished, providing additional living space along with a second full bathroom, perfect for guests or a home office. With a brand-new roof and fresh paint throughout, this home is move-in ready and waiting for you. Back yard boasts a great deck coming soon and fenced yard.
Data services provided by IDX Broker
| Price: | $2400 USD |
| Address: | 980 Radcliffe Road |
| City: | Towson |
| County: | Baltimore |
| State: | Maryland |
| Zip Code: | 21204 |
| Subdivision: | TOWSON PARK |
| MLS: | MDBC2104306 |
| Square Feet: | 1,670 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| lotSqft: | 2900 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Utility Room, Full Bath |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1980 |
| basementYN: | yes |
| highSchool: | TOWSON |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Heated, Improved, Interior Access, Windows |
| centralAirYN: | yes |
| doorFeatures: | Storm |
| flooringType: | Hardwood, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 301126518296 |
| dateAvailable: | 2024-09-02 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134567881 |
| windowFeatures: | Double Pane, Double Hung |
| totalSqftSource: | Assessor |
| unparsedAddress: | 980 RADCLIFFE RD,TOWSON,MD,21204,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | HAMPTON |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 350 |
| listAgentTeamName: | Kim Barton Group |
| schoolDistrictKey: | 121140087473 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 310 |
| totalBelowGradeSqft: | 660 |
| expectedOnMarketDate: | 2024-08-19T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | DUMBARTON |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1670 |
| aboveGradeFinishedArea: | 1320 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Assessor |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 666816 |
| buyerOfficeBrokerOfRecordKey: | 304123466084 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



Leave A Comment