
Listing courtesy of Keller Williams Legacy 4436609229
This completely remodeled from top to bottom, including water & sewer lines, 2 bedroom, 2 full & 2 half bath home! Step into the inviting open living room, where stunning new hardwood floors and floor-to-ceiling windows fill the space with natural light. The open and seamless layout leads to the eat-in kitchen, quartz counter tops, featuring brand-new stainless steel appliances, matching hardwood floors, and elegant recessed lighting. A convenient half bath completes the main level. Upstairs, you’ll find two generously sized bedrooms, spacious closets each with its own private bathroom, complemented by the same gorgeous hardwood floors and recessed lighting. The fully finished lower level offers a versatile space—perfect as a third bedroom, home office, or additional living area—with its own half bath for added convenience. Outside, enjoy the privacy of a fully fenced backyard with a wood fence, backing to serene parkland. The park encompasses a pool, a basketball courts, and more. This home effortlessly blends comfort, style, and functionality—don’t miss the opportunity to make it yours!
Data services provided by IDX Broker
| Price: | $$1,800 USD |
| Address: | 927 E Chase Street |
| City: | Baltimore |
| County: | Baltimore City |
| State: | Maryland |
| Zip Code: | 21202 |
| Subdivision: | JOHNSTON SQUARE |
| MLS: | MDBA2173948 |
| Square Feet: | 1,400 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 1000 |
| garageYN: | no |
| hotWater: | 60+ Gallon Tank, Electric |
| roomList: | Living Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Utility Room, Full Bath, Half Bath |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1400 |
| basementYN: | yes |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Forced Air |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Windows, Heated, Interior Access, Sump Pump |
| centralAirYN: | yes |
| flooringType: | Hardwood, Luxury Vinyl Plank |
| leaselinkUrl: | https://apply.link/autQ-HQ |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| dateAvailable: | 2025-07-01 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| windowFeatures: | Double Pane |
| totalSqftSource: | Estimated |
| unparsedAddress: | 927 E CHASE ST,BALTIMORE,MD,21202,BALTIMORE CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| listAgentTeamKey: | 1700000108036 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 300 |
| listAgentTeamName: | Kim Barton Group |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121137830454 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 300 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2024 |
| aboveGradeFinishedArea: | 1100 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| listAgentTeamLeadAgentKey: | 121135208147 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Kim Barton |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 304123466084 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |
| listAgentTeamLeadStateLicenseNumber: | 318128 |



























Leave A Comment